
AED 1326/sqft
AED 1649/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | Studio | AED 585K | AED 1746 |
| 2/26/2026 | Studio | AED 588K |
| AED 1755 |
| 2/18/2026 | Studio | AED 583K | AED 1740 |
| 2/11/2026 | Studio | AED 575K | AED 1717 |
| 2/9/2026 | 1 B/R | AED 1.0M | AED 1479 |
| 2/9/2026 | Studio | AED 583K | AED 1740 |
| 1/30/2026 | Studio | AED 580K | AED 1731 |
| 1/27/2026 | 1 B/R | AED 1.0M | AED 1589 |
| 1/27/2026 | Studio | AED 572K | AED 1708 |
| 1/16/2026 | Studio | AED 563K | AED 1679 |
20% below City Of Arabia off-plan avg
Confidence: 82%
Scores are informational — not investment advice.