
AED 2161/sqft
AED 2267/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 2 B/R | AED 2.2M | AED 1879 |
| 2/24/2026 | 1 B/R | AED 1.3M | AED 1849 |
| 2/21/2026 | 1 B/R |
| AED 1.4M |
| AED 1892 |
| 2/19/2026 | NA | AED 5.8M | AED 3300 |
| 2/18/2026 | 1 B/R | AED 1.4M | AED 2042 |
| 2/17/2026 | 1 B/R | AED 1.5M | AED 2036 |
| 2/17/2026 | 1 B/R | AED 1.4M | AED 2052 |
| 2/13/2026 | 1 B/R | AED 1.2M | AED 2103 |
| 2/13/2026 | 1 B/R | AED 1.5M | AED 2128 |
| 2/13/2026 | 1 B/R | AED 1.4M | AED 2140 |
| 2/12/2026 | 2 B/R | AED 2.4M | AED 2020 |
| 2/10/2026 | 1 B/R | AED 1.5M | AED 2101 |
| 2/10/2026 | 2 B/R | AED 2.2M | AED 1901 |
| 2/5/2026 | 2 B/R | AED 2.5M | AED 1994 |
| 2/4/2026 | 1 B/R | AED 1.5M | AED 2036 |
| 2/4/2026 | 1 B/R | AED 1.5M | AED 2036 |
| 2/3/2026 | 1 B/R | AED 1.5M | AED 1984 |
| 1/29/2026 | 1 B/R | AED 1.5M | AED 1979 |
| 1/28/2026 | 1 B/R | AED 1.4M | AED 2130 |
| 1/28/2026 | 2 B/R | AED 2.1M | AED 1676 |
5% below Horizon off-plan avg
Confidence: 74%
Scores are informational — not investment advice.