
AED 2128/sqft
AED 2608/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 3 B/R | AED 6.3M | AED 1940 |
| 2/23/2026 | 2 B/R | AED 3.0M |
| AED 2171 |
| 2/23/2026 | 2 B/R | AED 3.3M | AED 2260 |
| 2/18/2026 | 1 B/R | AED 1.8M | AED 2426 |
| 2/12/2026 | 3 B/R | AED 3.9M | AED 2142 |
| 2/9/2026 | 2 B/R | AED 3.1M | AED 2230 |
| 2/9/2026 | 2 B/R | AED 3.2M | AED 2304 |
| 2/6/2026 | 3 B/R | AED 6.3M | AED 1941 |
| 2/5/2026 | 2 B/R | AED 3.0M | AED 2167 |
| 2/4/2026 | 1 B/R | AED 1.8M | AED 2420 |
| 2/4/2026 | 2 B/R | AED 3.2M | AED 2244 |
| 2/4/2026 | 2 B/R | AED 3.1M | AED 2227 |
| 2/4/2026 | 2 B/R | AED 3.1M | AED 2232 |
| 2/2/2026 | 2 B/R | AED 3.1M | AED 2239 |
| 1/30/2026 | 2 B/R | AED 3.1M | AED 2140 |
| 1/29/2026 | 2 B/R | AED 3.1M | AED 2136 |
| 1/29/2026 | 3 B/R | AED 6.3M | AED 1940 |
| 1/27/2026 | 1 B/R | AED 1.8M | AED 2426 |
| 1/27/2026 | 2 B/R | AED 3.2M | AED 2268 |
| 1/27/2026 | 3 B/R | AED 4.0M | AED 2170 |
18% below Al Khairan First off-plan avg
Confidence: 97%
Scores are informational — not investment advice.