
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 3 B/R | AED 3.0M | AED 997 |
| 3/3/2026 | 1 B/R | AED 1.0M | AED 1153 |
| 3/3/2026 | 2 B/R | AED 1.8M | AED 1236 |
| 3/3/2026 | 1 B/R | AED 1.0M | AED 1352 |
| 3/3/2026 | 2 B/R | AED 1.9M | AED 1270 |
| 2/24/2026 | 1 B/R | AED 1.0M | AED 1270 |
| 2/19/2026 | 2 B/R | AED 1.9M | AED 1265 |
| 2/18/2026 | 1 B/R | AED 1.1M | AED 1394 |
Confidence: 88%
Scores are informational — not investment advice.