
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 1 B/R | AED 1.2M | AED 1687 |
| 2/23/2026 | 2 B/R | AED 1.6M | AED 1376 |
| 2/18/2026 | 1 B/R | AED 1.0M | AED 1360 |
| 2/18/2026 | 1 B/R | AED 1.0M | AED 1333 |
| 2/17/2026 | 1 B/R | AED 1.0M | AED 1500 |
| 2/13/2026 | Studio | AED 748K | AED 1789 |
| 2/4/2026 |
| Studio |
| AED 750K |
| AED 1721 |
| 1/19/2026 | Studio | AED 722K | AED 1658 |
| 1/16/2026 | 2 B/R | AED 1.5M | AED 1304 |
8,818 total units expected
Confidence: 93%
Scores are informational — not investment advice.
New supply in Dubai Sports City may put downward pressure on prices. Factor this into your investment decision.