
| Date | Type | Price | PSF |
|---|---|---|---|
| 1/22/2026 | 3 B/R | AED 21.4M | AED 3311 |
| 1/2/2026 | 3 B/R | AED 23.7M | AED 3646 |
| 1/2/2026 | 2 B/R | AED 10.2M | AED 4021 |
| 1/2/2026 | 1 B/R | AED 5.9M | AED 4422 |
| 1/2/2026 | 1 B/R | AED 6.2M | AED 4613 |
| 1/2/2026 | 1 B/R | AED 6.8M | AED 5089 |
| 1/2/2026 | 1 B/R | AED 9.3M | AED 5345 |
| 1/2/2026 | 1 B/R | AED 9.8M | AED 5640 |
4,748 total units expected