
AED 3101/sqft
AED 4969/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 2 B/R | AED 14.1M | AED 4816 |
| 2/13/2026 | 3 B/R | AED 12.4M |
| AED 4536 |
| 1/28/2026 | 1 B/R | AED 5.7M | AED 5664 |
| 1/27/2026 | 3 B/R | AED 9.1M | AED 3320 |
| 1/27/2026 | 2 B/R | AED 7.9M | AED 3520 |
| 1/27/2026 | 1 B/R | AED 5.3M | AED 5158 |
| 1/27/2026 | 1 B/R | AED 5.5M | AED 5376 |
| 1/27/2026 | 2 B/R | AED 7.7M | AED 3595 |
38% below Dubai Harbour off-plan avg
Confidence: 53%
Scores are informational — not investment advice.