
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 2 B/R | AED 5.2M | AED 3994 |
| 2/27/2026 | 1 B/R | AED 3.5M | AED 3728 |
| 2/13/2026 | Studio | AED 2.2M | AED 2751 |
| 2/5/2026 | Studio | AED 2.1M | AED 2612 |
| 2/4/2026 | 1 B/R | AED 2.7M | AED 2413 |
| 2/3/2026 | 3 B/R | AED 8.9M | AED 3944 |
| 1/30/2026 | Studio | AED 2.0M | AED 2501 |
| 1/26/2026 | 2 B/R | AED 6.7M | AED 3489 |
| 1/8/2026 | 3 B/R | AED 9.2M | AED 4054 |
| 1/6/2026 | 2 B/R | AED 5.3M | AED 3718 |
Confidence: 40%
Scores are informational — not investment advice.
New supply in Dubai Healthcare City - Phase 2 may put downward pressure on prices. Factor this into your investment decision.