
AED 1058/sqft
AED 1406/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 927K | AED 1303 |
| 3/2/2026 | Studio | AED 577K |
| AED 1616 |
| 2/21/2026 | Studio | AED 593K | AED 1537 |
| 2/21/2026 | Studio | AED 556K | AED 1307 |
| 2/21/2026 | 1 B/R | AED 927K | AED 1303 |
| 2/21/2026 | Studio | AED 567K | AED 1589 |
| 2/21/2026 | Studio | AED 651K | AED 1529 |
| 2/21/2026 | Studio | AED 608K | AED 1567 |
| 2/21/2026 | Studio | AED 625K | AED 1551 |
| 2/21/2026 | Studio | AED 550K | AED 1541 |
| 2/21/2026 | Studio | AED 550K | AED 1541 |
| 2/21/2026 | Studio | AED 571K | AED 1619 |
| 2/21/2026 | Studio | AED 588K | AED 1646 |
| 2/20/2026 | 1 B/R | AED 820K | AED 1330 |
| 2/20/2026 | 2 B/R | AED 1.2M | AED 1268 |
| 2/20/2026 | Studio | AED 587K | AED 1488 |
| 2/19/2026 | 1 B/R | AED 945K | AED 1256 |
| 2/19/2026 | Studio | AED 571K | AED 1619 |
| 2/19/2026 | Studio | AED 532K | AED 1491 |
| 2/13/2026 | Studio | AED 548K | AED 1533 |
25% below Dubai Land Residence Complex off-plan avg
Confidence: 97%
Scores are informational — not investment advice.