
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 3 B/R | AED 11.9M | AED 5388 |
| 2/13/2026 | 3 B/R | AED 11.7M | AED 5473 |
| 2/2/2026 | 3 B/R | AED 15.0M | AED 5055 |
| 1/27/2026 | 3 B/R | AED 15.1M | AED 5055 |
| 1/16/2026 | 2 B/R | AED 5.0M | AED 3957 |
| 1/16/2026 | 3 B/R | AED 10.9M | AED 5227 |
Confidence: 37%
Scores are informational — not investment advice.