
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 2 B/R | AED 1.8M | AED 1913 |
| 2/27/2026 | 2 B/R | AED 2.7M | AED 2849 |
| 2/24/2026 | 1 B/R | AED 2.3M | AED 3213 |
| 2/4/2026 | 2 B/R | AED 3.9M | AED 2068 |
| 2/2/2026 | Studio | AED 1.4M | AED 3343 |
| 1/30/2026 | Studio | AED 1.3M | AED 3320 |
| 1/27/2026 | 1 B/R | AED 1.9M | AED 3157 |
| 1/23/2026 | 2 B/R | AED 2.6M | AED 2877 |
| 1/13/2026 | 3 B/R | AED 4.3M | AED 2904 |
| 1/13/2026 | 1 B/R | AED 1.8M | AED 2939 |
| 1/8/2026 | 2 B/R | AED 3.9M | AED 2401 |
| 1/7/2026 | 1 B/R | AED 1.7M | AED 2803 |
| 1/7/2026 | 1 B/R | AED 1.7M | AED 2690 |
29,954 total units expected
Confidence: 74%
Scores are informational — not investment advice.
New supply in Business Bay may put downward pressure on prices. Factor this into your investment decision.