
AED 2868/sqft
AED 4969/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 2.5M | AED 2992 |
| 2/27/2026 | 2 B/R | AED 4.3M |
| AED 3573 |
| 2/25/2026 | 3 B/R | AED 7.3M | AED 3588 |
| 2/24/2026 | 2 B/R | AED 4.0M | AED 3239 |
| 2/19/2026 | 1 B/R | AED 2.5M | AED 3244 |
| 2/19/2026 | 1 B/R | AED 2.6M | AED 3228 |
| 2/19/2026 | 1 B/R | AED 2.6M | AED 3293 |
| 2/13/2026 | 1 B/R | AED 2.5M | AED 3242 |
| 2/12/2026 | 1 B/R | AED 4.0M | AED 3182 |
| 2/11/2026 | 3 B/R | AED 7.5M | AED 3415 |
| 2/6/2026 | 2 B/R | AED 4.9M | AED 3699 |
| 2/6/2026 | 3 B/R | AED 7.2M | AED 3481 |
| 2/4/2026 | 2 B/R | AED 4.8M | AED 3895 |
| 1/24/2026 | 4 B/R | AED 8.6M | AED 3538 |
| 1/8/2026 | 3 B/R | AED 7.5M | AED 3400 |
| 1/8/2026 | 2 B/R | AED 4.5M | AED 3757 |
42% below Dubai Harbour off-plan avg
Confidence: 46%
Scores are informational — not investment advice.