
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 2 B/R | AED 3.7M | AED 2565 |
| 1/28/2026 | 2 B/R | AED 4.3M | AED 3040 |
| 1/23/2026 | 2 B/R | AED 4.2M | AED 2854 |
| 1/15/2026 | 2 B/R | AED 4.3M | AED 3014 |
| 1/15/2026 | 2 B/R | AED 3.8M | AED 2586 |
| 1/13/2026 | 2 B/R | AED 4.0M | AED 2790 |
| 1/9/2026 | 2 B/R | AED 4.4M | AED 3360 |
| 1/9/2026 | 1 B/R | AED 2.4M | AED 3228 |
| 1/9/2026 | 2 B/R |
| AED 4.1M |
| AED 2854 |
| 1/9/2026 | 2 B/R | AED 4.3M | AED 3036 |
| 1/9/2026 | 2 B/R | AED 4.2M | AED 2891 |