
AED 4817/sqft
AED 4881/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | 3 B/R | AED 10.7M | AED 5529 |
| 2/19/2026 | 3 B/R | AED 10.7M | AED 5566 |
| 2/5/2026 | 3 B/R | AED 10.7M | AED 5542 |
| 2/5/2026 | 3 B/R | AED 21.3M | AED 8295 |
| 2/5/2026 |
| 3 B/R |
| AED 10.8M |
| AED 5589 |
| 2/5/2026 | 2 B/R | AED 6.6M | AED 5706 |
| 2/2/2026 | 3 B/R | AED 10.7M | AED 5519 |
| 1/27/2026 | 2 B/R | AED 5.7M | AED 4881 |
| 1/26/2026 | 1 B/R | AED 4.3M | AED 4834 |
| 1/26/2026 | 2 B/R | AED 7.2M | AED 5242 |
| 1/23/2026 | 3 B/R | AED 16.2M | AED 7675 |
| 1/13/2026 | 2 B/R | AED 7.2M | AED 4513 |
| 1/13/2026 | 3 B/R | AED 10.7M | AED 5565 |
| 1/13/2026 | 2 B/R | AED 7.6M | AED 4761 |
| 1/8/2026 | 3 B/R | AED 15.7M | AED 7440 |
| 1/8/2026 | 2 B/R | AED 5.9M | AED 5022 |
| 1/8/2026 | 2 B/R | AED 6.3M | AED 5389 |
| 1/7/2026 | 3 B/R | AED 10.7M | AED 5576 |
| 1/7/2026 | 3 B/R | AED 10.4M | AED 5423 |
| 1/7/2026 | 1 B/R | AED 4.2M | AED 4849 |
1% below Trade Center Second off-plan avg
Confidence: 31%
Scores are informational — not investment advice.