
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 1 B/R | AED 2.0M | AED 3352 |
| 2/26/2026 | 2 B/R | AED 2.3M | AED 2235 |
| 2/11/2026 | 1 B/R | AED 2.0M | AED 3431 |
| 1/30/2026 | Studio | AED 1.2M | AED 3146 |
| 1/30/2026 | 1 B/R | AED 2.0M | AED 3445 |
| 1/16/2026 | Studio | AED 1.1M | AED 3133 |
| 1/15/2026 |
| 1 B/R |
| AED 2.2M |
| AED 3620 |
| 1/13/2026 | Studio | AED 1.2M | AED 3302 |
| 1/13/2026 | 1 B/R | AED 2.2M | AED 3623 |
| 1/13/2026 | Studio | AED 1.3M | AED 3330 |
| 1/13/2026 | Studio | AED 1.3M | AED 3357 |
29,954 total units expected
Confidence: 71%
Scores are informational — not investment advice.
New supply in Business Bay may put downward pressure on prices. Factor this into your investment decision.