
AED 1022/sqft
AED 1406/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 799K | AED 1021 |
| 3/3/2026 | 1 B/R | AED 761K |
| AED 1055 |
| 2/21/2026 | 1 B/R | AED 797K | AED 1019 |
| 2/19/2026 | 2 B/R | AED 1.1M | AED 1027 |
| 2/6/2026 | 1 B/R | AED 807K | AED 1032 |
| 2/4/2026 | 1 B/R | AED 758K | AED 1051 |
| 1/30/2026 | 1 B/R | AED 879K | AED 1057 |
| 1/30/2026 | 2 B/R | AED 1.1M | AED 1031 |
| 1/21/2026 | 2 B/R | AED 1.1M | AED 1027 |
| 1/20/2026 | 1 B/R | AED 813K | AED 1039 |
| 1/20/2026 | 1 B/R | AED 752K | AED 1047 |
| 1/15/2026 | 1 B/R | AED 795K | AED 1017 |
| 1/9/2026 | 1 B/R | AED 760K | AED 1058 |
| 1/9/2026 | 1 B/R | AED 755K | AED 1047 |
| 1/2/2026 | 1 B/R | AED 746K | AED 1035 |
| 1/2/2026 | 2 B/R | AED 1.1M | AED 982 |
27% below Dubai Land Residence Complex off-plan avg
Confidence: 97%
Scores are informational — not investment advice.