
AED 1321/sqft
AED 1501/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 3 B/R | AED 2.6M | AED 1630 |
| 2/27/2026 | 2 B/R | AED 1.7M | AED 1269 |
| 2/25/2026 | Studio |
| AED 785K |
| AED 1729 |
| 1/22/2026 | 2 B/R | AED 1.6M | AED 1289 |
| 1/22/2026 | 1 B/R | AED 1.1M | AED 1235 |
| 1/22/2026 | 1 B/R | AED 1.1M | AED 1304 |
| 1/22/2026 | Studio | AED 749K | AED 1634 |
| 1/22/2026 | Studio | AED 854K | AED 1670 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1343 |
| 1/20/2026 | Studio | AED 863K | AED 1675 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1309 |
| 1/20/2026 | 1 B/R | AED 1.1M | AED 1298 |
| 1/20/2026 | 2 B/R | AED 1.6M | AED 1254 |
| 1/20/2026 | Studio | AED 842K | AED 1649 |
| 1/20/2026 | Studio | AED 753K | AED 1643 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1189 |
| 1/20/2026 | Studio | AED 745K | AED 1633 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1331 |
| 1/20/2026 | Studio | AED 698K | AED 1654 |
| 1/20/2026 | Studio | AED 819K | AED 1604 |
8,818 total units expected
12% below Dubai Sports City off-plan avg
Confidence: 97%
Scores are informational — not investment advice.
New supply in Dubai Sports City may put downward pressure on prices. Factor this into your investment decision.