
AED 930/sqft
AED 1406/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | Studio | AED 641K | AED 1593 |
| 2/25/2026 | Studio |
| AED 766K |
| AED 1890 |
| 2/25/2026 | Studio | AED 718K | AED 1771 |
| 2/25/2026 | 1 B/R | AED 1.2M | AED 1470 |
| 2/25/2026 | 2 B/R | AED 1.6M | AED 1327 |
| 2/25/2026 | 1 B/R | AED 1.2M | AED 1486 |
| 2/24/2026 | Studio | AED 602K | AED 1498 |
| 2/24/2026 | Studio | AED 680K | AED 1683 |
| 2/24/2026 | 2 B/R | AED 1.7M | AED 1285 |
| 2/23/2026 | 1 B/R | AED 1.1M | AED 1425 |
| 2/20/2026 | 1 B/R | AED 1.1M | AED 1313 |
| 2/18/2026 | Studio | AED 671K | AED 1656 |
| 2/11/2026 | 1 B/R | AED 1.1M | AED 1391 |
| 2/11/2026 | 1 B/R | AED 1.1M | AED 1423 |
| 2/11/2026 | Studio | AED 750K | AED 1851 |
| 2/11/2026 | 1 B/R | AED 1.2M | AED 1471 |
| 2/11/2026 | 1 B/R | AED 1.2M | AED 1471 |
| 2/11/2026 | Studio | AED 771K | AED 1939 |
| 2/11/2026 | 1 B/R | AED 1.3M | AED 1503 |
| 2/11/2026 | Studio | AED 603K | AED 1489 |
34% below Dubai Land Residence Complex off-plan avg
Confidence: 97%
Scores are informational — not investment advice.